New
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3

2023 Genesis GV80 3.0D AWD

$89,990

Drive Away
0 views
39,159 kms
Automatic
SUV
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3
2023 Genesis GV80 3.0D AWD JX.V3

Car Details

2023 Genesis GV80 3.0D AWD JX.V3
Used Car
Auto
SUV
39,159 kms
Diesel
Expires on March 27, 2025
Stock no: 128427
Build Date: February 1, 2023
Arundel QLD 4214
GREY
4X4 On Demand
7 seats
5 doors
2996 cc
6 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 128427
Share this car
Disclaimer

Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine 1000+ Used Cars Arundel - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
4.3 (24 reviews)
Sunshine KiaKia Dealer in Southport QLD. Dealer License: MD 1005697. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio