New
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2

2024 Hyundai i30 Hybrid

$32,990

Drive Away
0 views
6,708 kms
Automatic
Sedan
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2

Car Details

2024 Hyundai i30 Hybrid CN7.V2
Used Car
Sports Automatic Dual Clutch
Sedan
6,708 kms
Hybrid
Expires on November 29, 2025
Stock no: 128647
Arundel QLD 4214
WHITE
Front Wheel Drive
5 seats
4 doors
1580 cc
25 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 128647
Share this car
Disclaimer

Please confirm price, specifications and features with Sunshine Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine 1000+ Used Cars Arundel - Sales map
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
4.3 (24 reviews)
Sunshine KiaKia Dealer in Southport QLD. Dealer License: MD 1005697. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio